Company:

Certificates:

logo_listinglogo_listing

1/2” TO 1”, STEEL STRAIN RELIEF CORD-GRIP CONNECTORS

Product Description

Orbit Industries’ Steel Strain Relief Cord-Grip connectors are used to secure and seal cords or cables entering enclosures or raceways. The installation is easy: cords can be inserted without any disassembling fittings. Orbit Industries strain relief cord-grip connectors have a minimum 0.125” to a maximum 1.050” cable range.

Features

Data

CAT NO UPC TRADE SIZE Clamping Range Color
SCG-50-125/250 835243021433 1/2″ 0.125″ – 0.250″ Red
SCG-50-250/350  835243021440 1/2″ 0.250″ – 0.350″ White
SCG-50-350/450 835243021457  1/2″ 0.350″ – 0.450″ Blue
SCG-50-450/560 835243021464  1/2″ 0.450″ – 0.560″ Green
SCG-50-560/650 835243021471  1/2″ 0.560″ – 0.650″ Beige
SCG-75-125/250 835243021488  3/4″ 0.125″ – 0.250″ Red
SCG-75-250/350 835243021495  3/4″ 0.250″ – 0.350″ White
SCG-75-350/450 835243021501  3/4″ 0.350″ – 0.450″ Blue
SCG-75-450/560 835243021518  3/4″ 0.450″ – 0.560″ Green
SCG-75-560/650  835243021525  3/4″ 0.560″ – 0.650″ Beige
SCG-75-650/750 835243021532  3/4″ 0.650″ – 0.750″ Yellow
SCG-75-750/850 835243021549  3/4″ 0.750″ – 0.850″ Purple
SCG-100-450/560 835243021556  1″ 0.450″ – 0.560″ Green
SCG-100-560/650 835243021563  1″ 0.560″ – 0.650″ Beige
SCG-100-650/750 835243021570  1″ 0.650″ – 0.750″ Yellow
SCG-100-750/850 835243021587  1″ 0.750″ – 0.850″ Purple
SCG-100-850/950 835243021594  1″ 0.850″ – 0.950″ Gray
SCG-100-950/1050 835243021600  1″ 0.950″ – 1.050″ Black

RELATED PRODUCTS