CAT NO | UPC | TRADE SIZE | STD PKG | MASTER CTN |
KO3P-50 | 8-35243-04934-5 | 1/2″ | 100 | 500 |
KO3P-75 | 8-35243-04935-2 | 3/4″ | 50 | 500 |
KO3P-100 | 8-35243-04926-0 | 1″ | 25 | 500 |
KO3P-125 | 8-35243-04927-7 | 1-1/4″ | 25 | 250 |
KO3P-150 | 8-35243-04928-4 | 1-1/2″ | 10 | 300 |
KO3P-200 | 8-35243-04929-1 | 2″ | 10 | 300 |
KO3P-250 | 8-35243-04930-7 | 2-1/2″ | 10 | 100 |
KO3P-300 | 8-35243-04931-4 | 3″ | 10 | 100 |
KO3P-350 | 8-35243-04932-1 | 3-1/2″ | 10 | 100 |
KO3P-400 | 8-35243-04933-8 | 4″ | 10 | 100 |
3-PIECE KNOCKOUT SEALS
Product Description
3-Piece Knockout Seals
Features
• Stamped Steel
• Electroplated Zinc
• For capping unused knockout holes
• Embossed for quick self centering
• Installed using the screw and back strap
Data