Product Code | Trade Size | Coil Length(ft) |
6202-30-00 | 1/2″ | 100 |
6203-30-00 | 3/4″ | 100 |
6204-30-00 | 1″ | 100 |
6205-24-00 | 1-1/4″ | 50 |
6206-24-00 | 1-1/2″ | 50 |
6207-24-00 | 2″ | 50 |
6208-22-00 | 2-1/2″ | 25 |
6209-22-00 | 3″ | |
6220-22-00 | 3-1/2″ | 25 |
6210-22-00 | 4″ | 25 |
5611-22-00 | 4″ | 103 |
6 | 6.625 | 0.28 |
Non-metallic Liquid Tight
Product Description
LIQUID-TUFF™ Integral Liquidtight Flexible Nonmetallic Conduit UL
Rugged Nonmetallic PVC
Interior integral reinforced member within conduit wall
Rigid PVC spiral core for strength
Outdoor applications including direct burial
Rated for concrete embedment
Rugged Nonmetallic PVC
Interior integral reinforced member within conduit wall
Rigid PVC spiral core for strength
Outdoor applications including direct burial
Rated for concrete embedment
Features
Data