| Product Code | Trade Size | Coil Length(ft) |
| 6202-30-00 | 1/2″ | 100 |
| 6203-30-00 | 3/4″ | 100 |
| 6204-30-00 | 1″ | 100 |
| 6205-24-00 | 1-1/4″ | 50 |
| 6206-24-00 | 1-1/2″ | 50 |
| 6207-24-00 | 2″ | 50 |
| 6208-22-00 | 2-1/2″ | 25 |
| 6209-22-00 | 3″ | 25 |
| 6220-22-00 | 3-1/2″ | 25 |
| 6210-22-00 | 4″ | 25 |
| 5611-22-00 | 4″ | 103 |
| 6 | 6.625 | 0.28 |
Metallic Liquid Tight
Product Description
LIQUID-TUFF™ Liquidtight Flexible Steel Conduit UL & CSA
UL bonding strip 3/8 – 1-1/4 for grounding
UL Liquidtight all sizes
Sunlight resistant
Flame retardant PVC jacket
Hot dipped zinc galvanized low carbon steel core
UL bonding strip 3/8 – 1-1/4 for grounding
UL Liquidtight all sizes
Sunlight resistant
Flame retardant PVC jacket
Hot dipped zinc galvanized low carbon steel core
Features
Data




















