Product | Trade Size | Size | Coil Length |
(in) | (feet) | ||
5602-30-00 | 1/2″ | 16 | 100 |
5603-30-00 | 3/4″ | 21 | 100 |
5604-24-00 | 1″ | 27 | 50 |
5605-24-00 | 1-1/4″ | 35 | 50 |
5606-22-00 | 1-1/2″ | 41 | 25 |
5607-22-00 | 2″ | 53 | 25 |
5608-22-00 | 2-1/2″ | 63 | 25 |
5609-22-00 | 3″ | 78 | 25 |
5610-22-00 | 3-1/2″ | 91 | 25 |
5611-22-00 | 4″ | 103 | 25 |
6 | 6.625 | 0.28 |
Aluminum Flex
Product Description
Lightweight Reduced Wall Aluminum Flexible Conduit
Premium aluminum alloy
Interlocking design
Proprietary lubricant and process providing a non-oil surface and product with extra flexibility
Trade sizes 1-1/2 —4 are made with no solder joints
Premium aluminum alloy
Interlocking design
Proprietary lubricant and process providing a non-oil surface and product with extra flexibility
Trade sizes 1-1/2 —4 are made with no solder joints
Features
Data